Quarter 4: October – November – December
Month | Regional Focus / Regional Events | Chapter Focus & Events / Mechanism Ideas |
|---|---|---|
October | Great Harvest Challenge / Leadership Teams focus on mastering their roles / Business Open House | |
November | BNI Tampa Hunger Games / Attendance over Holidays / Focused Inviting Days | |
December | 8 Success Drivers / Attendance over Holidays / Plan for International Networking Week |
Quarter 1: January – February – March
Month | Regional Focus / Regional Events | Chapter Focus & Events / Mechanism Ideas |
|---|---|---|
January | Individual Goal Setting in Chapter / Prepping for International Networking Week | |
February | International Networking Week Event / Planning for ACTivate | |
March | March Best Ideas Conference / Review 1st 6 months of Performance / Prep for ACTivate |
Quarter 2: April – May – June
Month | Regional Focus / Regional Events | Chapter Focus & Events / Mechanism Ideas |
|---|---|---|
April | ACTivate / Prepare Goal Plan for May – October | |
May | ACTivate / Rollout New Goal Plan / Begin Promoting ACTivate Event Business Open House | |
June | ACTivate Event / Sustain April & May Momentum / Leadership Transition Begins |
Quarter 3: July – August – September
Month | Regional Focus / Regional Events | Chapter Focus & Events / Mechanism Ideas |
|---|---|---|
July | Attendance through Summer Months / Plan & Implement Final Push to go out with a BANG / Summer Games / Leadership Transition Continues | |
August | Attend Leadership Conference / Summer Games | |
September | Achieve Your Goals in Going out with a BANG / Great Harvest Challenge |
BNI® Tampa is unique in the world in that EVERY CHAPTER has goals in the system, and every Leadership Team works towards those goals throughout their term. This is the SECRET SAUCE that makes us one of the top-performing regions in the world. This is a VITAL activity for every Chapter. If you are unclear about any parts of this program, reach out to the Region Office.